BABA FARID UNIVERSITY OF HEALTH SCIENCES, FARIDKOT | ||||||||
Notification No. B.Sc. (Nursing) Fourth Year (Including Internship) Examination 2K16-ND/1 | ||||||||
Result of B.Sc. (Nursing) Fourth Year (Including Internship) Examination Nov-Dec 2016 | ||||||||
The Result of each candidate is notified as shown in the column of Result. Marks have been shown in case of Pass Candidates. R- means Reappear in subject(s), D- means Detained, RL-Award means result with held due to non receipt of awards & RL-Award Dispute means result with held due to dispute in award(s). | ||||||||
Subjects | ||||||||
OBST- Midwifery and Obstetrical Nursing | ||||||||
COM- Community Health Nursing | ||||||||
RESSTAT- Nursing Research & Statistics | ||||||||
MNSE- Management of Nursing services and Education | ||||||||
Maximum Marks = 2800 (1st Year 900, 2nd Year=700, 3rd Year=600, Final Year=600) | ||||||||
ROLL. NO | REGD.NO | NAME | FATHER'S NAME | MOTHER'S NAME | RESULT | DIST | Division | |
University | ||||||||
50640001 | 2012-UCN/F-008 | AMANPREET KAUR MALHI | F | JASWANT SINGH MALHI | MANJIT KAUR MALHI | 1737 | Second | |
50640002 | 2012-UCN/F-013 | GURPREET KAUR | F | AMRIK SINGH | GURMEET KAUR | 1702 | Second | |
50640003 | 2012-UCN/F-026 | JASVEER KAUR | F | BALWINDER SINGH | MANJIT KAUR | 1701 | Second | |
College of N | ||||||||
50640201 | 2011-CHN/L-044 | VERONICA | F | HARPAL MASIH | PHILOMINA | R-OBST, Till May 18 | ||
50640202 | 2012-CHN/L-018 | DEEPIMA DASS | F | DEEPAK DASS | DORTHY DASS | 1819 | Second | |
50640203 | 2012-CHN/L-020 | DREAMY RICHARD | F | VINOD RICHARD | AMAR BALA | 1758 | Second | |
50640204 | 2012-CHN/L-035 | NISHAT | F | NAZIR MASIH | VENUS | R-COM, Till Dec 17 | ||
50640205 | 2012-CHN/L-038 | RICHAL | F | ROBIN SIDHU | SUMAN | 1723 | Second | |
50640206 | 2012-CHN/L-042 | SANIA DASS | F | NATHANIEL DASS | AKHTER | 1714 | Second | |
50640207 | 2012-CHN/L-053 | VIBHA SHIRLY | F | SURINDER KUMAR | MAVIS SURINDER | 1810 | Second | |
50640208 | 2012-CHN/L-055 | AJAY SOHRAB | M | SOHRAB | SUSHMA | 1697 | Second | |
50640209 | 2012-CHN/L-057 | JOHNSON GILL | M | SAMUEL GILL | RAZIA GILL | 1757 | Second | |
50640210 | 2012-CHN/L-060 | MOSSES | M | SURINDER KUMAR | MAVIS SURINDER | 1749 | Second | |
50640211 | 2012-CHN/L-061 | PRAMOD KUMAR PAL | M | SAMAY LAL PAL | FULESRA DEVI | 1756 | Second | |
50640212 | 2012-CHN/L-062 | RAHUL SINGH | M | RANVIR SINGH | SHAIERLY SINGH | 1762 | Second | |
50640213 | 2012-CHN/L-067 | SANJEEV KAMAL | M | RAJ KAMAL | PARAMJIT KAMAL | 1800 | Second | |
50640214 | 2012-CHN/L-030 | MEENU | F | MANOHAR LAL | KASHMIRO | R L Fee | ||
50640215 | 2012-CHN/L-066 | SAMEER SAGAR MASIH | M | NITAI MASIH | SUNITI MASIH | R-RESSTAT, Till May 18 | ||
College of N | ||||||||
50640301 | 2012-DNN/L-047 | KAWALJIT KAUR | F | SUKHRAJ SINGH | SARBJIT KAUR | 1801 | Second | |
50640302 | 2012-DNN/L-021 | ATUL SHARMA | M | YASHVINDER PAL | KANTA RANI | 1665 | Pass | |
50640303 | 2012-DNN/L-066 | NAVRINDER KAUR | F | NARINDER PAL SINGH | JASPAL KAUR | R-RESSTAT, Till Dec 17 | ||
50640304 | 2012-DNN/L-089 | RIYA | F | ASHWANI KUMAR | SONI | 1861 | Second | |
50640305 | 2012-DNN/L-053 | MANPREET KAUR GREWAL | F | JAGDEV SINGH | SUKHMINDER KAUR GREWAL | 1660 | Pass | |
50640306 | 2012-DNN/L-071 | PAWANDEEP KAUR | F | BALWINDER SINGH | JASWANT KAUR | 1873 | Second | |
Mahatma H | ||||||||
50640401 | 2011-MHN/J-056 | MANPREET KAUR | F | MANOHAR LAL | MANJIT | R-OBST, Till Dec 17 | ||
50640402 | 2012-MHN/J-059 | SUKHPREET KAUR | F | AVTAR SINGH | SARBJEET KAUR | 1792 | Second | |
50640403 | 2012-MHN/J-008 | BHARPUR KAJALJEET KAUR | F | BHUPINDER SINGH | MANJIT KAUR | 1742 | Second | |
50640404 | 2011-MHN/J-034 | BALJINDER KAUR | F | MOHINDER SINGH | NIRMAL KAUR | 1746 | Second | |
Lala Lajpat | ||||||||
50640501 | 2011-LLN/J-041 | SAPNA SHARIA | F | TRIATH RAM SHARIA | PUSHPA RANI | FAIL (Last Chance) | ||
50640502 | 2010-LLN/J-047 | SIMRANJIT SINGH | M | KULWANT SINGH | RAMESH KUMARI | 1654 | Pass | |
50640503 | 2011-LLN/J-002 | AMANDEEP KAUR | F | JASPAL SINGH | GURPAL KAUR | 1683 | Second | |
50640504 | 2012-LLN/J-004 | AMANPREET KAUR SANDHU | F | HARDEV SINGH | BALJINDER KAUR | 1600 | Pass | |
50640505 | 2012-LLN/J-041 | RASHANDEEP KAUR | F | JAGSIR SINGH | MANJIT KAUR | 1678 | Pass | |
College of N | ||||||||
50640601 | 2012-AIN/M-003 | AMANDEEP KAUR | F | RAJINDER KUMAR | RAVINDER KAUR | 1739 | Second | |
50640602 | 2012-AIN/M-009 | GURPREET SINGH | F | HARJINDER SINGH | KULWINDER KAUR | 1767 | Second | |
50640603 | 2012-AIN/M-011 | GURVEER KAUR | F | JASWINDER SINGH | BALJEET KAUR | 1820 | Second | |
50640604 | 2012-AIN/M-013 | HARPREET KAUR | F | BEANT SINGH | JASWINDER KAUR | 1864 | Second | |
50640605 | 2012-AIN/M-034 | NAVJOT KAUR | F | KASHMIR SINGH | BALJIT KAUR | 1883 | Second | |
S.V. Memor | ||||||||
50640701 | 2012-SVN/A-020 | MANDEEP KAUR | F | PALWINDER SINGH | RAJWINDER KAUR | 1749 | Second | |
50640702 | 2011-SVN/A-005 | BALRAJ SINGH | M | RAJINDER SINGH | AMARJIT KAUR | 1716 | Second | |
50640703 | 2011-SVN/A-041 | SHIV KUMAR | M | MOHAN LAL | ARUNA KUMARI | R-OBST, MNSE Till May 18 | ||
College of N | ||||||||
50640901 | 2012-GCN/P-028 | NAVDEEP KAUR | F | CHARANJIT SINGH | RANJIT KAUR | 1812 | Second | |
50640902 | 2012-GCN/P-016 | JASPREET KAUR | F | JASVIR SINGH | PARAMJIT KAUR | 1706 | Second | |
50640903 | 2012-GCN/P-025 | MANPREET KAUR | F | SUKHWINDER SINGH | KULDEEP KAUR | 1752 | Second | |
50640904 | 2012-GCN/P-010 | HARPREET KAUR | F | CHAMAN SINGH | AMARJIT KAUR | 1801 | Second | |
Silver Oaks | ||||||||
50641001 | 2012-SON/M-004 | DIVYA NEGI | F | HEM RAJ NEGI | KANTA NEGI | 1740 | Second | |
50641002 | 2012-SON/M-008 | GURWINDER KAUR | F | MANSHA SINGH | AMARJIT KAUR | 1728 | Second | |
50641003 | 2012-SON/M-022 | LOVEPREET KAUR | F | HARBHAJAN SINGH | HARJEET KAUR | 1758 | Second | |
50641004 | 2012-SON/M-028 | MINK VIRDI | F | BALWINDER VIRDI | PARAMDEEP VIRDI | 1728 | Second | |
50641005 | 2012-SON/M-031 | NATASHA | F | NIPJEET SINGH | ANITA | 1652 | Pass | |
50641006 | 2012-SON/M-006 | GURLOVELEEN KAUR | F | SUKHWINDER SINGH | SUKHDEV KAUR | 1649 | Pass | |
Dr.Shyam L | ||||||||
50641101 | 2012-STN/M-051 | VEERPAL KAUR | F | LACHHMAN SINGH | HARJIT KAUR | 1796 | Second | |
50641102 | 2012-STN/M-011 | GURLEEN KAUR | F | BALJINDER SINGH | BALJINDER KAUR | 1611 | Pass | |
50641103 | 2012-STN/M-027 | MANVEER KAUR | F | GURSAHIB SINGH | MEJOR KAUR | R-OBST, Till Dec 17 | ||
50641104 | 2010-STN/M-064 | RAMANDEEP KAUR | F | GURCHARAN SINGH | CHARANJEET KAUR | FAIL (Last Chance) | ||
Adarsh Coll | ||||||||
50641301 | 2012-ADN/P-036 | LOVEKARAN KAUR | F | AMARJIT SINGH | GURMEET KAUR | 1669 | Pass | |
50641302 | 2012-ADN/P-042 | MEENU | F | HARBANS LAL | MANJEET KAUR | 1733 | Second | |
50641303 | 2012-ADN/P-040 | MANPREET SHARMA | F | RANBIR KUMAR | SUNITA RANI | 1677 | Pass | |
50641304 | 2012-ADN/P-044 | PARMINDER KAUR | F | BAHADUR SINGH | JASBIR KAUR | R-OBST, Till Dec 17 | ||
50641305 | 2012-ADN/P-038 | MANPREET KAUR | F | AVTAR SINGH | SAVITRA | R-RESSTAT, MNSE Till May 18 | ||
Guru Hargo | ||||||||
50641401 | 2012-GHN/R-003 | AMANJOT KAUR | F | HARCHARAN SINGH | GURPREET KAUR | R-OBST, Till Dec 17 | ||
50641402 | 2012-GHN/R-006 | ARMINDER KAUR | F | JAGTAR SINGH | SARBJIT KAUR | R-OBST, Till Dec 17 | ||
50641403 | 2012-GHN/R-022 | KAMALPREET KAUR | F | DALJIT SINGH | PARAMJIT KAUR | 1800 | Second | |
50641404 | 2012-GHN/R-029 | MANPREET KAUR | F | DARSHAN SINGH | CHARNJIT KAUR | 1770 | Second | |
Army Colle | ||||||||
50641501 | 2011-ACN/J-039 | SAVITA | F | LOVKESH KUMAR | BABY BALA | R-MNSE Till Dec 17 | ||
Khalsa Coll | ||||||||
50641601 | 2012-KCN/A-033 | NAVDEEP SINGH SETHI | M | PALWINDER SINGH SETHI | RAMANDEEP SETHI | 1690 | Second | |
50641602 | 2012-KCN/A-046 | SANDEEP KAUR | F | BALBIR SINGH | SARABJIT KAUR | 1783 | Second | |
50641603 | 2012-KCN/A-040 | PRABHJOT SINGH | M | AMARJIT SINGH | BALBIR KAUR | R L Award | ||
Malwa Colle | ||||||||
50641701 | 2012-MCN/K-003 | GAGANDEEP KAUR | F | RANJEET SINGH | SWARNJIT KAUR | 1692 | Second | |
Sri Sukhma | ||||||||
50641801 | 2012-SSN/D-044 | AMANDEEP KAUR | F | MOHINDER SINGH | PARAMJEET KAUR | 1739 | Second | |
50641802 | 2012-SSN/D-046 | AMANJOT KAUR | F | BALWINDER SINGH | SARABJEET KAUR | 1744 | Second | |
50641803 | 2012-SSN/D-049 | BABITA MANHAS | F | CHAMEL SINGH MANHAS | VEENA KUMARI | 1783 | Second | |
50641804 | 2012-SSN/D-060 | INDERJEET KAUR | F | KULDEEP SINGH | AMARJIT KAUR | 1713 | Second | |
50641805 | 2012-SSN/D-062 | JASKEERAT KAUR | F | JAGJEET SINGH | SATWANT KAUR | 1791 | Second | |
50641806 | 2011-SSN/D-033 | PRIYANKA SHARMA | F | BHAGI RATH | DHANESHWARI | 1691 | Second | |
50641807 | 2012-SSN/D-089 | SARVPREET SINGH | M | KARAMJIT SINGH | SURINDER KAUR | 1791 | Second | |
50641808 | 2012-SSN/D-096 | VIJETA SEHGAL | F | PREM PARKASH SEHGAL | SUMAN SEHGAL | 1885 | Second | |
50641809 | 2010-SSN/D-040 | SAM BRIGHT | M | YOUNAS MASIH | LEELA | 1686 | Second | |
50641810 | 2009-SSN/D-018 | HARVIR KAUR | F | AVTAR SINGH | SUKHWINDER KAUR | R-RESSTAT, MNSE Till Dec 17 | ||
Gian Sagar | ||||||||
50641901 | 2012-GSN/P-034 | BALJIT KAUR | F | SOHAN SINGH | JASVIR KAUR | 1824 | Second | |
Ambika Col | ||||||||
50642001 | 2012-ACN/M-006 | AVNEET KAUR | F | BHUPINDER SINGH | LAKHWINDER KAUR | 1674 | Pass | |
50642002 | 2011-ACN/M-008 | ANITA | F | SOHAN SINGH | CHANCHLA DEVI | 1631 | Pass | |
50642003 | 2012-ACN/M-010 | DEEKSHA KUMARI | F | ROOP DEV | HIMA DEVI | 1778 | Second | |
50642004 | 2012-ACN/M-019 | KOMAL SHARMA | F | SURESH KUMAR SHARMA | ANITA SHARMA | 1724 | Second | |
50642005 | 2012-ACN/M-028 | MANPREET KAUR | F | DIDAR SINGH | BALWINDER KAUR | FAIL & eligible to appear Till Dec 17 | ||
50642006 | 2012-ACN/M-034 | NITA DEVI | F | PAWAN KUMAR | SUNITA | 1785 | Second | |
50642007 | 2012-ACN/M-043 | POONAM DEVI | F | KARAM SINGH | ANJANA KUMARI | 1774 | Second | |
50642008 | 2012-ACN/M-059 | SHAGUN SHARMA | F | DEEPRAJ SHARMA | ANITA SHARMA | 1959 | Second | |
50642009 | 2012-ACN/M-049 | RICHA VERMA | F | VINOD KUMAR | LALITA VERMA | R-OBST, Till Dec 17 | ||
50642010 | 2012-ACN/M-054 | SAVITA | F | SANTOSH KUMAR | SUNITA DEVI | R-RESSTAT, Till Dec 17 | ||
50642011 | 2012-ACN/M-038 | NAVNEET KAUR | F | JOGINDER SINGH | BALJEET KAUR | R-OBST, RESSTAT, Till Dec 17 | ||
Shaheed Ka | ||||||||
50642101 | 2012-SKN/L-014 | HARDEV SINGH | M | JASWINDER SINGH | PARAMJIT KAUR | R-OBST, RESSTAT, Till May 18 | ||
Sant Baba B | ||||||||
50642201 | 2011-SBN/J-021 | KIRANDEEP KAUR | F | PALWINDER SINGH | BALWINDER KAUR | R-OBST, Till May 18 | ||
50642202 | 2012-SBN/J-020 | JASLEEN KAUR | F | AMARJIT SINGH | GURCHARANJIT KAUR | FAIL & eligible to appear Till May 18 | ||
50642203 | 2011-SBN/J-030 | NAVPREET KAUR | F | SUKHDEV SINGH | KAMALJEET KAUR | 1682 | Second | |
50642204 | 2012-SBN/J-004 | ARSHDEEP KAUR | F | LAKHWINDER SINGH | RAJWANT KAUR | 1760 | Second | |
50642205 | 2012-SBN/J-001 | AMANDEEP KAUR | F | PARGAT SINGH | KULDEEP KAUR | R-OBST, Till May 18 | ||
50642206 | 2012-SBN/J-008 | DAVINDER KAUR | F | RANJIT SINGH | ONKAR KAUR | 1790 | Second | |
50642207 | 2012-SBN/J-010 | GURPREET KAUR | F | RAGHBIR SINGH | SURINDER KAUR | 1727 | Second | |
50642208 | 2012-SBN/J-044 | SARIKA RANA | F | DAVINDER KUMAR | ASHA RANI | 1814 | Second | |
50642209 | 2012-SBN/J-040 | SANDEEP KAUR | F | GURMEL SINGH | CHARANJIT KAUR | 1740 | Second | |
50642210 | 2012-SBN/J-049 | SUKHNEET KAUR | F | AMARJIT SINGH | MANJINDER KAUR | 1708 | Second | |
50642211 | 2011-SBN/J-029 | NAVJOT KAUR | F | RATTAN SINGH | SUKHWINDER KAUR | R-RESSTAT, Till Dec 17 | ||
50642212 | 2011-SBN/J-028 | NAVJOT JASSAL | F | MOHINDER SINGH | SURJIT KAUR | 1663 | Pass | |
A. P. S. Coll | ||||||||
50642301 | 2012-APN/J-001 | AMANDEEP KAUR | F | PARAMJEET SINGH | BALJEET KAUR | 1791 | Second | |
50642302 | 2012-APN/J-008 | HARPREET KAUR | F | JASWANT SINGH | KASHMIR KAUR | 1716 | Second | |
50642303 | 2012-APN/J-013 | KIRANPREET KAUR | F | RANJIT SINGH | HARINDER KAUR | 1786 | Second | |
50642304 | 2012-APN/J-033 | RUPINDERJIT KAUR | F | KASHMIR SINGH | SAVINDER KAUR | 1754 | Second | |
50642305 | 2010-APN/J-005 | RAJNI GILL | F | ERIC GILL | ALISHBA | 1609 | Pass | |
Bharat Insti | ||||||||
50642401 | 2011-BIN/J-037 | RAMANJIT KAUR | F | JASSA SINGH | MANJINDER KAUR | 1681 | Second | |
50642402 | 2012-BIN/J-048 | SONIA KUMARI | F | TARSEM LAL | NEELAM KUMARI | 1723 | Second | |
50642403 | 2012-BIN/J-006 | ANU RANI | F | GURDAS RAM | PINKY RANI | 1681 | Second | |
50642404 | 2011-BIN/J-046 | SHILPA KUMARI | F | JEET RAM | BIASAN DEVI | R-OBST, Till Dec 17 | ||
College of N | ||||||||
50642501 | 2011-AIN/B-035 | PARAMJEET KAUR | F | JAGSIR SINGH | KULWINDER KAUR | 1665 | Pass | |
50642502 | 2010-AIN/B-050 | TARNDEEP KAUR | F | JAGJEET SINGH | SARABJEET KAUR | 1729 | Second | |
Baba Moni | ||||||||
50642601 | 2012-BMN/L-027 | RAJINDERPAL KAUR | F | HARDYAL SINGH | PALWINDER KAUR | R-MNSE Till Dec 17 | ||
50642602 | 2012-BMN/L-001 | AMANDEEP KAUR | F | DHARM SINGH | DALJEET KAUR | 1740 | Second | |
50642603 | 2012-BMN/L-012 | HARPREET KAUR | F | HARMAIL SINGH | SWARNJEET KAUR | 1711 | Second | |
Baba Banda | ||||||||
50642701 | 2012-BBN/F-017 | LOVEPREET SHARMA | M | JASWINDER KUMAR | PARMJEET KAUR | R-OBST, RESSTAT, MNSE Till May 18 | ||
50642702 | 2012-BBN/F-007 | DARPREET SINGH | M | KULWINDER SINGH | PARWINDER KAUR | R-OBST, RESSTAT, MNSE Till Dec 17 | ||
50642703 | 2012-BBN/F-019 | NAVNEET KAUR | F | NIRMAL SINGH | PARMJEET KAUR | 1685 | Second | |
50642704 | 2012-BBN/F-028 | RAMANDEEP KAUR | F | DARSHAN SINGH | NARINDER KAUR | 1759 | Second | |
50642705 | 2012-BBN/F-034 | SANDEEP KAUR | F | JASWANT SINGH | RAJ KAUR | 1685 | Second | |
Mata Mohan | ||||||||
50642801 | 2012-MON/L-030 | JASPREET KAUR SAINI | F | GURNAM SINGH SAINI | SURINDER KAUR SAINI | 1983 | First | |
50642802 | 2012-MON/L-007 | AMITA | F | KULWANT SINGH | RANJIT KAUR | 1703 | Second | |
50642803 | 2012-MON/L-008 | ANCHAL DUGGAL | F | AVTAR CHAND | GITANJALI | R-MNSE Till Dec 17 | ||
50642804 | 2012-MON/L-055 | SARANSH RATTAN | M | RAJESH RATTAN | ASHA RATTAN | 1675 | Pass | |
Institute of | ||||||||
50643101 | 2012-GNI/L-014 | GURLEEN KAUR | F | SATINDERPAL SINGH |
SHAVINDER KAUR |
1747 | Second | |
50643102 | 2012-GNI/L-040 | NAVPREET KAUR | F | JASVIR SINGH | KULWINDER KAUR | 1760 | Second | |
SBS Institu | ||||||||
50643201 | 2010-SBN/A-024 | PARAMJEET KAUR | F | HARPAL SINGH | AMRIT KAUR | R-RESSTAT, Till Dec 17 | ||
50643202 | 2012-SBN/A-010 | HARPREET KAUR | F | NISHAN SINGH | NIRMALJIT KAUR | 1844 | Second | |
50643203 | 2012-SBN/A-016 | LOVELY BHATTI | F | EMANUEL BHATTI | MEENA BHATTI | 1735 | Second | |
50643204 | 2012-SBN/A-017 | MANDEEP KAUR | F | SAJJAN SINGH | SARABJIT KAUR | 1835 | Second | |
50643205 | 2012-SBN/A-020 | MANPREET KAUR | F | SANTOKH SINGH | PARAMJIT KAUR | 1746 | Second | |
50643206 | 2012-SBN/A-032 | RAMANDEEP KAUR | F | TARSEM SINGH | GURJEET KAUR | 1829 | Second | |
50643207 | 2012-SBN/A-037 | SANDEEP KAUR | F | JASBIR SINGH | MANJIT KAUR | 1872 | Second | |
50643208 | 2012-SBN/A-040 | SUPREET KAUR | F | SATWINDER SINGH | KULJIT KAUR | 1715 | Second | |
50643209 | 2009-SBN/A-001 | ADDWAD GILL | M | YOUSEF GILL | VEENA | 1668 | Pass | |
50643210 | 2010-SBN/A-027 | ROBINPREET KAUR | F | GURJEET SINGH | GURMEET KAUR | R-RESSTAT, MNSE Till May 18 | ||
SGRD Instit | ||||||||
50643301 | 2010-SPN/A-022 | KULWINDER KAUR | F | DHIR SINGH | SURJIT KAUR | R-COM, RESSTAT, Till May 18 | ||
50643302 | 2012-SPN/A-005 | GURMANDEEP KAUR | F | BHUPINDER SINGH | DAVINDER KAUR | R-RESSTAT, Till Dec 17 | ||
50643303 | 2011-SPN/A-048 | SUKHPREET KAUR | F | HARBHAJAN SINGH | GURJEET KAUR | 1769 | Second | |
50643304 | 2011-SPN/A-008 | KAMALPREET KAUR | F | RANA PARTAP SINGH | HARDEEP KAUR | 1782 | Second | |
Smt. Urmila | ||||||||
50643401 | 2012-UDN/H-013 | VARSHA KAUSHAL | F | BABU RAM KAUSHAL | VEENA KAUSHAL | 1751 | Second | |
50643402 | 2012-UDN/H-008 | RICHA RANI | F | HARNAAM SINGH | RAKSHA DEVI | 1712 | Second | |
50643403 | 2012-UDN/H-020 | HARDEEP KAUR | F | KULWANT SINGH | GURMEET KAUR | 1846 | Second | |
50643404 | 2012-UDN/H-017 | ARJUNDEEP SINGH | M | RASHPAL SINGH | SUKHJINDER KAUR | 1802 | Second | |
50643405 | 2012-UDN/H-016 | ANCHAL KUMARI | F | YUDHVIR SINGH | SHAKUNTLA DEVI | 1712 | Second | |
Nightingale | ||||||||
50643501 | 2012-NNC/L-023 | MANPREET KAUR | F | BEANT SINGH | PARMJEET KAUR | 1705 | Second | |
50643502 | 2012-NNC/L-028 | RAJVEER KAUR | F | JAGBHINDER SINGH | MANJIT KAUR | 1730 | Second | |
50643503 | 2012-NNC/L-011 | SUKHRAJ KAUR | F | KULWANT SINGH | GURMEET KAUR | 1664 | Pass | |
50643504 | 2012-NNC/L-013 | ARSHDEEP KAUR | F | PARMJIT SINGH | BALJINDER KAUR | 1719 | Second | |
50643505 | 2012-NNC/L-035 | INDERJIT KAUR | F | GURCHARN SINGH | BHINDER PAL KAUR | 1710 | Second | |
Bibi Rehme | ||||||||
50643601 | 2012-BRN/G-013 | KAJAL SHARMA | F | ASHWANI KUMAR | PUSHPA DEVI | 1706 | Second | |
50643602 | 2012-BRN/G-036 | SHIWANI | F | SUMAN KUMAR | KAVITA KUMARI | 1707 | Second | |
50643603 | 2012-BRN/G-002 | RUPINDER KAUR | M | BHURA SINGH | AMARJEET KAUR | 1754 | Second | |
50643604 | 2011-BRN/G-036 | ARTI DEVI | F | SUDESH RANA | ANJANA | 1648 | Pass | |
50643605 | 2012-BRN/G-035 | SHAVNAM SHARMA | F | LEKH RAJ | VANDNA DEVI | 1753 | Second | |
50643606 | 2012-BRN/G-029 | PRIYANKA CHOUDHARY | F | PRADEEP KUMAR | VIJAY LAXMI | 1717 | Second | |
Babe Ke Ins | ||||||||
50643701 | 2012-BKN/M-017 | LOVEPREET KAUR | F | BALJEET SINGH | BALJINDER KAUR | R L Award | ||
National Ins | ||||||||
50643801 | 2011-NIN/S-007 | GAGANDEEP KAUR | F | HAKAM SINGH | KULDEEP KAUR | 1695 | Second | |
50643802 | 2012-NIN/S-022 | MANDEEP KAUR | F | JARNAIL SINGH | MANJIT KAUR | 1769 | Second | |
50643803 | 2012-NIN/S-040 | UPASNA PATHAK | F | RAKESH KUMAR | VEENA PATHAK | 1735 | Second | |
Davindera | ||||||||
50644001 | 2012-DCN/P-037 | VEERPAL KAUR | F | AMRIK SINGH | HARJINDER KAUR | R-OBST, RESSTAT, MNSE Till May 18 | ||
50644002 | 2010-DCN/P-009 | MANBIR SINGH | M | GURINDERBIR SINGH | KULWINDER KAUR | 1710 | Second | |
50644003 | 2012-DCN/P-031 | SANDEEP KAUR | F | PARGAT SINGH | NIRMAL KAUR | 1721 | Second | |
50644004 | 2012-DCN/P-002 | AMANDEEP KAUR | F | JARNAIL SINGH | BALBIR KAUR | 1868 | Second | |
50644005 | 2011-DCN/P-001 | ARMINDERJIT KAUR | F | SUKHWANT SINGH | KAWALJIT KAUR | 1725 | Second | |
50644006 | 2012-DCN/P-027 | RUPINDER KAUR | F | HARMINDER SINGH | ARWINDER KAUR | 1824 | Second | |
Sigma Colle | ||||||||
50644201 | 2012-SCN/L-058 | GAGANPREET KAUR | F | SIKANDER SINGH | BALJIT KAUR | 1736 | Second | |
50644202 | 2012-SCN/L-054 | VIPANPREET KAUR | F | SUKHWINDER SINGH | CHARANJIT KAUR | R-MNSE Till Dec 17 | ||
Shri Guru | ||||||||
50644301 | 2009-GRN/A-033 | PAVITTER KAUR | F | HARWANT SINGH | DALJEET KAUR | 1619 | Pass | |
50644302 | 2012-GRN/A-007 | BALKARN PREET KAUR | F | BALWINDER SINGH | KANWALPREET KAUR | R-MNSE Till May 18 | ||
50644303 | 2011-GRN/A-061 | VEERPAL KAUR | F | AVTAR SINGH | JASBIR KAUR | R-OBST, RESSTAT, Till May 18 | ||
Swift Institu | ||||||||
50644401 | 2012-SWN/R-044 | SANGEETA | F | RAJ KUMAR | REETA | 1711 | Second | |
50644402 | 2012-SWN/R-043 | ROBIN SHARMA | F | KEWAL RAM | SUMAN SHARMA | 1848 | Second | |
50644403 | 2012-SWN/R-042 | RAVINDER KAUR | F | JAGTAR SINGH | BALJINDER KAUR | 1812 | Second | |
50644404 | 2012-SWN/R-024 | JASVIR KAUR | F | DARBARA SINGH | KULWINDER KAUR | 1704 | Second | |
50644405 | 2012-SWN/R-020 | HUSANDEEP KAUR | F | JASPAL SINGH | PRITPAL KAUR | 1838 | Second | |
50644406 | 2012-SWN/R-021 | ISHPREET KAUR | F | JASVINDER SINGH | BALWINDER KAUR | 1749 | Second | |
50644407 | 2012-SWN/R-028 | KULJEET KAUR | F | AMRIK SINGH | RAJWANT KAUR | 1710 | Second | |
50644408 | 2011-SWN/R-039 | SUKHJEET KAUR | F | RAVINDER SINGH | BALGINDER KAUR | 1685 | Second | |
Mata Gujri I | ||||||||
50644501 | 2012-MCN/J-028 | PRABHJOT KAUR | F | GURDARSHAN SINGH | KULWANT KAUR | R-OBST, Till Dec 17 | ||
50644502 | 2012-MCN/J-035 | SARBJEET KAUR | F | MANGAL SINGH | MANJEET KAUR | 1836 | Second | |
Rattan Prof | ||||||||
50644601 | 2012-RPN/M-015 | JASPREET KAUR | F | RAJVIR SINGH | PARAMJIT KAUR | R-RESSTAT, Till Dec 17 | ||
50644602 | 2012-RPN/M-020 | KOMAL | F | RAM KRISHAN | SAVITRI DEVI | 1729 | Second | |
50644603 | 2011-RPN/M-046 | HARDEEP KAUR | F | GURPAL SINGH | JASWINDER KAUR | 1747 | Second | |
Mata Sahib | ||||||||
50644701 | 2011-SKN/M-012 | ARCHANA THAKUR | F | AJMER SINGH RANA | RENU BALA | 1687 | Second | |
50644702 | 2012-SKN/M-009 | AMARDEEP KAUR | F | HARBANS SINGH | SURINDER KAUR | 1856 | Second | |
50644703 | 2012-SKN/M-052 | RUPALI PATIAL | F | JATINDER SINGH | SUSHMA KUMARI | 1885 | Second | |
50644704 | 2011-SKN/M-023 | JASPAL KAUR | F | BIR SINGH | MANJIT KAUR | 1652 | Pass | |
Kular Colle | ||||||||
50644801 | 2012-KCN/L-047 | RAVNEET KAUR | F | AJIT SINGH | KHUSHPREET KAUR | 2013 | First | |
50644802 | 2012-KCN/L-056 | SUMANDEEP KAUR | F | MAHAVEER SINGH | GURWINDER KAUR | 1774 | Second | |
Lajjawati Ja | ||||||||
50645001 | 2012-LCN/R-035 | SUKHPREET KAUR | F | GURMAIL SINGH | SIMARJEET KAUR | R-COM, Till Dec 17 | ||
50645002 | 2012-LCN/R-031 | RUPINDER KAUR | F | HARJIT SINGH | NARINDER KAUR | 1708 | Second | |
Punjab Publ | ||||||||
50645101 | 2012-PPN/B-026 | RAMANJEET KAUR | F | BALDEV SINGH | JASBIR KAUR | 1827 | Second | |
50645102 | 2012-PPN/B-003 | AMANPREET KAUR | F | BALJEET SINGH | MANJEET KAUR | R-OBST, Till Dec 17 | ||
Dasmesh C | ||||||||
50645201 | 2011-DCN/F-012 | GURKIRAT KAUR | F | RESHAM SINGH | MANDEEP KAUR | R-MNSE Till Dec 17 | ||
Mai Bhago | ||||||||
50645301 | 2012-MBN/T-044 | SIMRAN KAUR BEDI | F | HARJINDER SINGH | HARCHARAN KAUR | 1996 | First | |
